DIWALI 2025 MUHURAT

TOP 12 PICKS BY SPUTANIK WEALTH

STOCK NAME DIWALI 2025
CMP
DIWALI 2026
MIN
EXPECTED ROI
MIN GROWTH in %
DIWALI 2026
MAX
EXPECTED ROI
MAX GROWTH in %
 
Canara Bank Ltd 125 160 28.00% 170 36.00%
Borosil Renewables Ltd 619 780 26.01% 820 32.47%
MRPL 141 171 21.28% 190 34.75%
Shriram Finance Ltd 647 820 26.74% 880 36.01%
Amber Enterprises India Ltd 8148 10000 22.73% 11050 35.62%
JSW Energy Ltd 541 650 20.15% 720 33.09%
HDFC AMC Ltd 5594 6780 21.20% 7200 28.71%
Aarti Drugs Ltd 501 610 21.76% 672 34.13%
Praj Industries Ltd 338 425 25.74% 455 34.62%
AB Capital Ltd 298 380 27.52% 411 37.92%
KRBL LTD 368 445 20.92% 472 28.26%
Larsen and Toubro Ltd 3744 4550 21.53% 5100 36.22%

Grab this Opportunity to Create Wealth & Fortune...! Happy Investing...!

For more details click here

To check past performance of Diwali 2024, 2023 & 2022 click here
Diwali Muhurat Trading 2025